
Nathaniel Taylor
Playing Age: 18-25Singers | Dancers | Commercials |
Vital Statistics
| ETHNICITY: | Caucasian |
| HEIGHT: | 5"11' |
| CHEST: | 41 |
| WAIST: | 31 |
| HIPS: | 0 |
| COLLAR: | 14 |
| SHOE: | 8 |
| HAIR: | Brown |
| EYES: | Green |
Trained: Bodywork, Cambridge Performing Arts
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Dancer | Britannia High | Brian Grant & Arlene Phillips | - |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Dancer | West Side Story | Philip Foster, Alistair David, | - / - |
| Dancer | Little Shop Of Horrors | Sarah Borley, Jenny Edmonds | - / - |
| Dancer/singer | Guys and Dolls | Wallace Wareham | - / - |
| Other | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Dancer | Cinderella | Barnaby Edwards, Annely Jones, | - / - |
Special Skills
Singing
Tenor
Belt/Chest A
Dancing
Classical Ballet, Pas De Deux, Contemporary, Musical Theatre Rep, Commercial Jazz
Sports
Skating, Gymnastics, Cycling, Running, Football, Rugby, Basketball
Others
Car license, Basic Acrobatics, Improvisation, Sight Reading, Physical Theatre
Accents
RP, Standard American, Good ear
Languages
English
