
Adrian James
Equity No: M00193063Spotlight No: 9414-1272-0502
Models | Actors |
Vital Statistics
| ETHNICITY: | Caucasian |
| HEIGHT: | 5"10' |
| CHEST: | 38 |
| WAIST: | 32 |
| HIPS: | 0 |
| COLLAR: | 16 |
| SHOE: | 7 |
| HAIR: | Lt Brown |
| EYES: | Blue |
Trained: Jackie Palmers Stage School. Actors Centre Member
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Student | The Tomb Robbery Papyrus | Lily Rampenthal | SCSL Production |
| US Sailor | Oceans of Fear | Richard Bedser | Brook Lapping Production |
| Swift (Footballer) | Goal - The Dream Begins | Danny Cannon | Touchstone Pictures |
| Smithy (Footballer) | Mike Bassett England Manager | Steve Baron | Hallmark Entertainment |
| Stag | Eastenders | Peter Rose | BBC |
| First Gentleman | Fanny Hill | James Hawes | BBC |
| Hunk | Touch Me, I'm Karen Taylor | Ben Kellett | Avalon TV |
| Keith Church | Crimewatch | Steve Kelly | BBC |
| Boy Racer | The Bill | David Edwards | Thames Talkback |
| Gary | Family Affairs | Various | Freemantle Media |
| Commercials | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Dad | Plas Coch Holiday Homes | Matt Woodruff | White Noise Productions / - |
| Footballer | Commerz Bank | Jan Wentz | Zap Productions / - |
| Boyfriend | Harvey's | Phil Hawkins | Velvet Film Productions / - |
| Son | Maltesers - "Fence" | Sam Leifer | Bare / - |
| Model | Dfs - Colour My World | Michael Gemmell | Wharfdale / - |
| Eat The Freak | Nik Nak Crisps | Christopher Heary | Splice / - |
| Score | News Of The World | Simon Green | TBWA / - |
Special Skills
Sports
Semi-pro footballer
Athletics
Boxing
Others
Car license
Languages
English
