
Joseph Appiah-Danquah
Spotlight No: 6931-3496-4894Voiceovers | Actors |
Vital Statistics
| ETHNICITY: | Black-African |
| HEIGHT: | 6"0' |
| CHEST: | 36 |
| WAIST: | 30 |
| HIPS: | 0 |
| COLLAR: | 15 |
| SHOE: | 10 |
| HAIR: | Black |
| EYES: | Brown |
Trained: *UNIVERSITY OF LEEDS: BA (Hons) Acting & Theatre Studies *INTENSIVE SCREEN ACTING Workshop with DARREN BRANSFORD (Director of BSA Acting) *ACTING FOR COMMERCIALS Workshop with DARREN BRANSFORD (Director of BSA Acting)
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| ADR Voice-Over | MINDER | (Post-Production) | Molinare Studios |
| Monty | PRIVATE JENKINS IS... | Roy Jones | TwoFour/Ministry of Defence |
| Joseph (Lead Role) | TRACES OF HOPE (Interactive Game) | Charlotte Stirling | Enable Interactive |
| Joel Lane (Lead Role) | LIFE WITHOUT YOU | Haroon Rashid | Finisher Productions |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Singing Actor/African Dancer/ Demon | LOVE AND OTHER DEMONS | Silvu Purcarete | Glyndebourne Opera/ Glyndebourne |
| Dancer | BRANDED | Matt Wilde | The Old Vic/ The Old Vic |
| Raymond | CITIZENSHIP | John Hoggarth | NYT/ The Lowry, Manchester & The Olivier |
| Anthony | LOW DAT | Nick Bagnell | NYT/ The Lyric Theatre |
| Shado (lead lyricist) | LYRICAL XPRESS | HipHop Essentials | Contact Theatre/ Manchester |
| Other | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| ADR Voice-Over | MINDER | (Post-Production) | Molinare Studios/ Molinare Studios HQ |
| Joseph (Lead Role) | TRACES OF HOPE (Interactive Game) | Charlotte Stirling | Enable Interactive/ British Red Cross |
Special Skills
Singing
Tenor
Dancing
Choreography, R'n'B, Club, Street, Ballet (Basic)
Sports
Athletics, Football, Basketball, Cycling, Gym & Free-Running.
Others
Weapons-trained (General Army training), Improv & Roleplay.
Accents
London*, RP, Cockney, African, West Indian, Midlands - Birmingham, American, Yorkshire.
Languages
English & Twi.
