
Alexander Winterkamp
Playing Age: 30-40Spotlight No: 1617-8942-1342
Voiceovers | Actors |
Vital Statistics
| ETHNICITY: | Caucasian |
| HEIGHT: | 6"2' |
| CHEST: | 39 |
| WAIST: | 36 |
| HIPS: | 0 |
| COLLAR: | 16 |
| SHOE: | 10 |
| HAIR: | Lt Brown |
| EYES: | Blue |
Trained: Ecole Jacques Lecoq, Paris Ecole Philippe Gaulier, London Workshops with Mick Barnfather & John Wright
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Alistair | T.4.2 | Monica Martinez | Pink Prods |
| The Man | After You | Ranti Williams | Corredor Light Prods |
| Best Man | Essential Poetry | Alannah Richardson | Talkback Prods |
| Customer | Baby's Blood | Natasha Westlake | Idetic Films |
| Man B | Breakfast | Jonathan Osborne | Surrey Institute |
| Karl Reuter | Jackpot | Michael Sellars | BCUC |
| Young Poet | Das Geheimnis Chinas | Michael Heinze | FAM Leipzig |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| King Capo | Vacaxion! Vacaxion! | Dylan Ritson | ABC / - |
| Puffy Bun | Happytime Park | Dylan Ritson | - / Crazy Horse |
| Jason | MedEia | Felicitas Brucker | - / Goldsmiths College |
| King Ignatius | Yvonne | Mathilde Lopez | The Knitting Company / - |
| Emile | The Sound of Silence | Jen Jee-eun Oh | - / Central Saint Martins |
| Sawada | Dawn (Rei-Mei) | Kunihiko Tano | RMT Project / - |
| Caligula | Caligula | Mathilde Lopez | - / Central Saint Martins |
| Bruno | Seeds (Streets of Crocodiles) | Kye Smith-Mackintosh | - / - |
| Crichton | The Admirable Crichton | Anna Meister | - / Central Saint Martins |
| Karl V | The Life of Karl V | Alexander Fyrin | - / Studiobuehne Leipzig |
| Commercials | |||
| Role | Title | Director | Company |
|---|---|---|---|
| - | Oxfam | Tom Geens/Harry Nash | - / - |
| - | The Square - Kodak | Darren Vincent | - / Ravensbourne College |
| Other | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Voice Artist | The Noise of Time | Simon McBurney | Theatre de Complicite / - |
| Voice Artist | 81 J (0) 90 | Kunihiko Tano | RMT Project / - |
| - | Fortissimo | - | - / Poetisches Theatre Leipzig |
| - | Ehepaar Schiller | - | - / Schauspiel Leipzig |
| - | Ohnehin, Eugen | - | - / Studiobuehne Leipzig |
| - | Maria | - | - / Studiobuehne Leipzig |
| - | Medea Stimmen | Wolfgang Engel | - / Schauspiel Leipzig |
Special Skills
Dancing
Ballroom
Sports
Horse Riding, Skiing, Football, Golf, Cycling
Others
Clowning, Comedy, Physical Theatre, Voice Over. Full Driving License - Car, Motorbike, Lorry
Accents
German, RP, French
